EMAIL CHANGES OR ADDITIONS TO: DRYRUN@GCI.NET
Note: The cabin link is Your page; Email me photos and make it your own!
TAKU DIRECTORY |
|||
CALL SIGN |
NAME |
BOAT |
CABIN |
| ANIMAL HOUSE | KARL AND GALE VANDOR | LINK | |
| BACK EDDY | JEAN KLINE | LINK | |
| BLACK TAIL | BILL CORBUS | LINK | |
| BOURBON STREET | ERROL AND DIANE CHAMPION | LINK | |
| BUNKER HILL | ANDY MILLER | LINK | |
| CANUCK | TIM AND MAUREEN HALL | LINK | |
| CANYON ISLAND | JERRY OWENS(J.O.) AND JANNIE FLORY | LINK | |
| CAVE | DAVE AND DEEDEE PARISIEN | LINK | |
| CHAPTER ELEVEN | MARTY McKEOWN, MIKKO POLLEY, STACYKAUFFMAN, RICK SHATTUCK | LINK | |
| CLUB RAINIER | LEE AND DOROTHY HURLEY | LINK | |
| CROWS NEST | VERNON WILLIAMS & FAMILY | LINK | |
| CUT BANK | KEN AND CHERIE RUDOLPH | LINK | |
| DEBBY L | BETTY HALLUM | LINK | |
| DRY RUN | RON AND MONICA HAFFNER | DRY RUN | LINK |
| FISH CAMP | FISH AND GAME | LINK | |
| FISH CREEK | NEIL AND CHARITY MACKINNON | LINK | |
| FISH WHEEL | ADF&G | LINK | |
| FLOAT HOUSE | DAVE AND CARLENE CONWAY | LINK | |
| FLOOD PLANE | PETE PARISIEN | LINK | |
| GREEN HOUSE | JOHN AND ANNA MARGE REAR | LINK | |
| HILTON | JERRY & LAURIE GODKIN AND MARK HIXON | LINK | |
| HOMEFRONT | DAN AND CLARA REAR | LINK | |
| HOLMY | MARTY AND KATINA HOLMBERG | LINK | |
| JET BAR | LEONARD PARISIEN | LINK | |
| JOHNSON CREEK | BOB AND JOYCE LUPRO | LINK | |
| KING SALMON | MARTY (deceased) AND MARY COFFEE | LINK | |
| LAKE TAHOE | RON AND KERI WEETHEE | LANDESCAPE | LINK |
| LOG CABIN | JIMMY AND SHAUNA HARPER | LINK | |
| LOG JAM | JACK PASQUAN | LINK | |
| MARTENVILLE | REX AND JACKIE MANSFIELD | LINK | |
| MARTINI ROW | BOB AND DEEDEE JOHNSON | LINK | |
| MOOSE CREEK | JIM AND HEATHER BROWN | LINK | |
| MOSQUITO POINT | RAY AND NANCY KENDEL | LINK | |
| NORTH GEORGIA | CHARLIE AND CONNIE KNOWLES SOLD 2011 | ------- | |
| OTTER POINT | STEVE (SHINER) & BRITTEN BURKHOUSE | LINK | |
| OVER BUDGET | MIKE ADAMS | LINK | |
| PATRIOT | RANDY AND DEANA GREG | LINK | |
| PICNIC COVE | JEFF & TAMMY WHEELER | FIFTY K | LINK |
| RAIN MOUNTAIN | LARRY AND PENNY MILLER | LINK | |
| REBEL | GUS AND RACHEL ADAMS | LINK | |
| RIVER LIVEN | MIKE AND AMBER LAUDERT | PUMP N GRIND | LINK |
| ROCK PILE | ALLAN & NADINE CULBREATH / RANDY & KATHY THATCHER | LINK | |
| SANDY BEACH | BOB SHOREY | LINK | |
| STRIKE 3 | ROBERT STAMM - CHRIS & AARON DIMOND | LINK | |
| SURESHOT | DAVE AND CHRIS GELOTTE | LINK | |
| TAKU BLUE | KARL LEIS | LINK | |
| TAKU POINT | MUSSLEWHITE'S AND SCHONENBACH'S | LINK | |
| TAR HEEL | MIKE AND ANDREA WHISENANT | LINK | |
| TIMBER POINT | EVAN BIXBY | LINK | |
| TROPICANA | NEIL ATKINSON AND CARI ROSE | LINK | |
| TWO GROWLERS | GREG(MOOSE) AND BETH WELDON | LINK | |
| TULSEQUAH | CHRIS AND BEV PARISIEN | LINK | |
| TULSEQUAH TOWERS | PETE PARISIEN | LINK | |
| VINE MAPLE | DON AND CHRIS THOMAS | LINK | |
| WARM BAY PORTABLE | SHANE KUTZ | LINK | |
| WATER HOLE | PAT PETERSON | LINK | |
| WRIGHT ISLAND | GARY AND ROBIN PAUL | LINK |
![]() |
![]() |
![]() |